[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Fist of Karana
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| ? ± ? | 5833 ± 236 | 5291 ± 29958 | 1 / 800000 | 708 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2025-02-17 | Psyfer | 6000 | 2025-02-17 | Umonat | 5500 |
| 2025-02-08 | Psyfer | 6000 | 2025-02-06 | Psyfer | 6000 |
| 2025-01-26 | Psyfer | 6000 | 2024-11-26 | Moneytalks | 6000 |
| 2024-11-24 | Welk | 6000 | 2024-11-23 | Kordos | 6000 |
| 2024-10-20 | Fungidealer | 6000 | 2024-10-20 | Oasu | 6000 |
| 2024-10-17 | Lootrights | 6000 | 2024-10-16 | Lootrights | 6000 |
| 2024-10-15 | Oasu | 6000 | 2024-10-12 | Fungidealer | 6000 |
| 2024-10-09 | Fungidealer | 6000 | 2024-10-07 | Fungidealer | 6000 |
| 2024-10-04 | Oasu | 6000 | 2024-10-01 | Bagelgal | 6000 |
| 2024-09-30 | Bagelgal | 6000 | 2024-09-28 | Bagelgal | 6000 |
(Last 20 Recorded Auctions)
Calls down lightning from the sky, causing 812 damage to all those in the vicinity of your target. 2.27 damage per mana on a single target, 9.10 damage per mana on a full quad. Outdoor zones only.
Classes
- Druid - Level 58
Details
| 1 : | Decrease Hitpoints by 812 | ||
| Mana | 357 | Skill | Evocation |
| Casting Time | 6.00 | Recast Time | 2.25 |
| Fizzle Time | 2.50 | Resist | Magic (0) |
| Range | 200 | Target Type | Targeted AE |
| Spell Type | Detrimental | Duration | Instant |
| Cast on You | You have been struck by the shocking Fist of Karana. | ||
| Cast on Other | Someone has been struck by the shocking Fist of Karana. | ||
| Wears Off | |||
Items with Spell Effect
- None
Where to Obtain
- Kunark Level 50+ Mob Drop