[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Heavy Velium Warsword
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| ? ± ? | 1000 ± 0 | 1666 ± 1027 | 1 / 6600 | 96 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2022-04-05 | Nosilence | 1000 | 2021-01-17 | Morbia | 1000 |
| 2021-01-16 | Morbia | 1000 | 2020-12-19 | Deathjam | 1000 |
| 2020-12-11 | Wonlgon | 1000 | 2020-12-10 | Wonlgon | 1000 |
| 2020-12-05 | Myjava | 1000 | 2020-12-04 | Myjava | 1000 |
| 2020-12-03 | Myjava | 1000 | 2020-11-15 | Myjava | 1000 |
| 2020-11-14 | Myjava | 1000 | 2020-11-10 | Myjava | 1200 |
| 2020-07-30 | Deathjam | 1200 | 2019-11-04 | Desync | 2 |
| 2019-10-23 | Desync | 2000 | 2019-05-12 | Waresandfares | 600 |
| 2019-03-24 | Filledejoie | 3500 | 2019-02-11 | Tidilix | 1100 |
| 2019-02-11 | Tidilix | 1300 | 2019-02-11 | Tidilix | 4000 |
(Last 20 Recorded Auctions)
Heavy Velium Warsword
MAGIC ITEM LORE ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 23
DMG: 12
WT: 2.5 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.