[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Nature's Wrath (Spell)
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| 100 ± 0 | 94 ± 11 | 2260665 ± 69636885 | 2 / 2147483647 | 950 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2024-02-01 | Daril | 100 | 2024-01-13 | Shypher | 75 |
| 2024-01-07 | Zoehart | 100 | 2024-01-04 | Shypher | 100 |
| 2023-10-20 | Defur | 100 | 2023-10-15 | Defur | 100 |
| 2023-09-19 | Dorutron | 100 | 2023-09-16 | Dorutron | 100 |
| 2023-09-13 | Dorutron | 100 | 2023-09-13 | Derin | 50 |
| 2023-09-11 | Dorutron | 100 | 2023-09-10 | Derin | 50 |
| 2023-09-09 | Dorutron | 125 | 2023-09-08 | Dorutron | 125 |
| 2023-09-07 | Derin | 50 | 2023-09-06 | Dorutron | 150 |
| 2023-09-04 | Dorutron | 150 | 2023-09-03 | Dorutron | 150 |
| 2023-09-02 | Dorutron | 150 | 2023-08-28 | Dorutron | 150 |
(Last 20 Recorded Auctions)
Grips your target in the wrath of nature, causing 102 to 110 damage.
Classes
This spell is cast by NPCs only.
Details
| 1 : | Decrease Hitpoints by 102 (L1) to 110 (L5) | ||
| Mana | 145 | Skill | |
| Casting Time | 3.50 | Recast Time | 6.00 |
| Fizzle Time | 2.50 | Resist | Unresistable |
| Range | 200 | Target Type | Single |
| Spell Type | Detrimental | Duration | Instant |
| Cast on You | You have been struck down by the wrath of nature. | ||
| Cast on Other | Someone has been struck down by the wrath of nature. | ||
| Wears Off | |||
Items with Spell Effect
- Nature's WrathNature's Wrath

MAGIC ITEM LORE ITEM
Slot: PRIMARY
Skill: 2H Blunt Atk Delay: 44
DMG: 29
WIS: +4 MANA: +20
Effect: Nature's Wrath (Combat, Casting Time: Instant) at Level 46
WT: 4.5 Size: LARGE
Class: RNG
Race: ALL