[ Disclaimer, Create new user --- Wiki markup help, Install P99 ]
Wake of Tranquility
From Project 1999 Wiki
Project 1999 Auction Tracker (Blue)
| 30d Avg | 90d Avg | All Time Avg | All Time Range | # Seen |
|---|---|---|---|---|
| 100 ± 0 | 78 ± 18 | 1934736 ± 64427703 | 2 / 2147483647 | 2220 |
| Date | Seller | Price | Date | Seller | Price |
|---|---|---|---|---|---|
| 2024-09-06 | Infernalle | 100 | 2024-09-05 | Infernalle | 100 |
| 2024-08-16 | Infernalle | 100 | 2024-08-16 | Moneytalks | 50 |
| 2024-08-02 | Moneytalks | 50 | 2024-08-01 | Moneytalks | 50 |
| 2024-07-25 | Moneytalks | 50 | 2024-07-22 | Infernalle | 100 |
| 2024-07-14 | Gildoin | 50 | 2024-07-06 | Rangthor | 75 |
| 2024-07-06 | Infernalle | 100 | 2024-07-05 | Rangthor | 75 |
| 2024-07-03 | Infernalle | 100 | 2024-07-03 | Rangthor | 75 |
| 2024-07-01 | Moneytalks | 50 | 2024-06-30 | Rangthor | 75 |
| 2024-06-29 | Rangthor | 75 | 2024-06-29 | Infernalle | 100 |
| 2024-06-28 | Rangthor | 75 | 2024-06-27 | Rangthor | 75 |
(Last 20 Recorded Auctions)
Covers all creatures near your target in tranquility, lowering their aggressiveness for up to 7 minutes. This spell now has the same duration as Pacify as of the May 7, 2021 patch. Affects creatures up to level 60. This spell affects a maximum of 10 Targets per cast.
Classes
Details
| 1 : | Frenzy Radius (1/60) | ||
| 2 : | Reaction Radius (1/60) | ||
| 3 : | Pacify | ||
| Mana | 300 | Skill | Alteration |
| Casting Time | 4.50 | Recast Time | 18.00 |
| Fizzle Time | 2.25 | Resist | Magic (0) |
| Range | 200 | Target Type | Targeted AE |
| Spell Type | Beneficial | Duration | 6.1 minutes @L51 to 7.0 minutes @L60 |
| Cast on You | You feel your aggression subside. | ||
| Cast on Other | Someone looks less aggressive. | ||
| Wears Off | |||
Items with Spell Effect
- None
Where to Obtain
- This spell is obtained via a quest - Enchanter Spells (Good) or Enchanter Spells (Evil).
- Kunark Level 50+ Mob Drop